| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Water Viper Silent Running | Threat Value: | 872 | |
| Vehicle Type: | Walker | Offensive Value: | 1,470 | |
| Production Type: | Limited Production | Defensive Value: | 304 | |
| Cost: | 2,906,666.67 dinars | Miscellaneous Value: | 841 | |
| Manufacturer: | Mandeers Heavy Industries | Size: | 6 | |
| Use: | Underwater Gear | Original Default Size: | 10 | |
| Height: | 4.7 meters | Indv. Lemon Dice: | 2 | |
| Length: | 3.4 meters | Crew: | 1 | |
| Width: | 3.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 81 mm | |||
| Armor Material: | Classified | Armor | ||
| Standard Op. Weight: | 7320 kg | Light Damage: | 16 | |
| Primary Move Mode: | Walker (43 kph) | Heavy Damage: | 32 | |
| Secondary Move Mode: | Submarine (39 kph) | Overkill: | 48 | |
| Deployment Range: | 475 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 9 | |
| Powerplant: | Turbine | Max Number on Field: | 3 | |
| Engine Output: | 570 hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | 0 | Combat Speed: | 4 | |
| Communications: | 0 | Top Speed: | 7 | |
| Fire Control: | 0 | Secondary Move Mode: | Submarine | |
| Combat Speed: | 3 | |||
| Top Speed: | 6 | |||
| Maneuver: | 0 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Fragmentation Cannon | AI, Frag, Under/Over Water | ||||||||
| Light Rocket Pack/32 | IF, Under Water | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF, Under/Over Water | ||||||||
| Spike Gun | |||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Aquatic Sensors BOTH | Dual Purpose | ||
| ECM | Offensive Electronic Warfare equipment | ||
| HEP: Underwater | - | ||
| Limited Life Support | Life support for 1 week | ||
| Manipulator Arm x2 | Can punch | ||
| Reinforced Crew Compartment | Absorbs first "Crew" hit | ||
| Smoke Launcher | 10 shots | ||
| Stealth | Add rating to Concealment | ||
| Wide Angle Searchlight | F Arc; Rating times 50 meters |
| Name | Rating | Game Effects |
|---|---|---|
| Difficult to Modify | -2 on Repair and Modify rolls | |
| Annoyance | Stealth reduced to Rating 1 out of water | |
| Man. Flaw | Submarine reduced in maneuver. |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| In TN 1932, New Bajan engineers from Chindo-Sladge Industries, working in cooperation with Mandeers, designed the South's first underwater stealth Gear, dubbed the Water Viper Silent Running. The use New Baja might make of such a machine is cause for concern in some circles, but Mandeers insists it has broken no laws and sells the Viper SR to all legitimate parties, includin gthe Republican Army's Legion Noire and some units of the Humanist Alliance Protection Force. Nevertheless, the capabilities of the Gear are seen as cause for concern. The machine is most amazing for its stealth coating, consisting of layers of thermal and sound insulating polymers covered in a sheath of radar-absorbent material (RAM); this skin provides excellent "silent running" capabilities underwater (defeating sonar and other methods of detection) and on dry land. The Water Viper Silent Running is further equipped with an ECM pod and its turbines are retrofitted to reduce cavitation, making the Gear, in the words of one Legionnaire, "one with the water." The Viper SR also packs a significant punch, most obviously a pair of twin SRWI Requin-72 torpedo racks mounted over its insulated engine casing. As well, the Gear's anti-personnel greande launcher is moved so that it fires to the rear, while a spike gun is attached to the left arm for close range penetration -- a particularly dangerous possibility in underwater combat. Taking advantage of its superior sensor abilities, the Water Viper is also equipped with modified smoke launchers that will discharge murky clouds of slightly charged particles into the water. |